REFERENCES
Built utilization plants with contact economizers
№ | Town | Company | Year | Mounted at | Power MW |
Note |
---|---|---|---|---|---|---|
1 | Sofia | TPP "Sofia" | 1985 | boiler 220 t/h | 10 | I generation Heats up 300 t/h water |
2 | Razgrad | TPP at "Antibiotik" | 1989 | 2 boilers by 50 t/h | 2 | I generation Heats up 50 t/h water |
3 | Shoumen | TPP "Shoumen" | 1993 | 2 boilers by 75 t/h | 4 | I generation Heats up 50-200 t/h water |
4 | Plovdiv | Heating plant "Plovdiv –South" | 1994 | 2 boilers by 12 t/h | 1,5 | I generation Heats up to 30 t/h water |
5 | Plovdiv | Heating plant "Plovdiv –South" | 1995 | 2 boilers by 12 t/h | 1,5 | IІ generation Heats up to 250 t/h heating water |
Built rectification plants for alcohol production
№ | Capacity liters per day |
Year | Number of columns |
---|---|---|---|
1 | 3000 | 2000 | 3 |
2 | 3000 | 2000 | 3 |
3 | 5000 | 2001 | 3 |
4 | 5000 | 2002 | 4 |
5 | 1000 | 2003 | 5 |
6 | 10000 | 2004 | 4 |
7 | 10000 | 2005 | 4 |
8 | 15000 | 2007 | 3 |
Plant for production of absolute alcohol (bioethanol)
The plant is built in 2008 with capacity 10000 liters per day and concentration of above 99.5 % vol. and works on the principle of molecular sieves.
Extractors – type "PHYTEX"
Modular extraction systems for extracting bioactive substances from herbs and other plant sources. Develops technologies and produce liquid herbal extracts in experimental quantities.